C. Hyde
RB · 2014–2020 · 96 appearances · 739.6 total pts · 7.7 avg pts
Career Stats
| Year | Manager | NFL Team | Weeks | Total Pts | Avg Pts |
|---|---|---|---|---|---|
| 2020 | SEA | 5 | 32.7 | 6.5 | |
| 2019 | HOU | 16 | 146.9 | 9.2 | |
| 2018 | JAX | 14 | 89.4 | 6.4 | |
| 2017 | SF | 15 | 178.6 | 11.9 | |
| 2016 | SF | 16 | 165.1 | 10.3 | |
| 2015 | SF | 15 | 70.3 | 4.7 | |
| 2014 | SF | 15 | 56.6 | 3.8 |
Week-by-Week History
2020 — SEA — 5 weeks, 32.7 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 11 | CeeDeez Nuts | BN | SEA | ARI | 16.5 | |
| 12 | CeeDeez Nuts | BN | SEA | @PHI | 3.9 | |
| 13 | CeeDeez Nuts | BN | SEA | NYG | 2.6 | |
| 14 | CeeDeez Nuts | BN | SEA | NYJ | 6.6 | |
| 16 | CeeDeez Nuts | BN | SEA | LAR | 3.1 |
2019 — HOU — 16 weeks, 146.9 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 1 | Grown Men Named Booger | BN | HOU | @NO | 9.0 | |
| 2 | Grown Men Named Booger | BN | HOU | JAX | 9.0 | |
| 3 | Grown Men Named Booger | R/W/T | HOU | @LAC | 7.9 | |
| 4 | Grown Men Named Booger | BN | HOU | CAR | 8.4 | |
| 5 | Grown Men Named Booger | BN | HOU | ATL | 12.0 | |
| 6 | Grown Men Named Booger | RB | HOU | @KC | 17.5 | |
| 7 | Grown Men Named Booger | RB | HOU | @IND | 3.5 | |
| 8 | Grown Men Named Booger | R/W/T | HOU | LV | 8.3 | |
| 9 | Grown Men Named Booger | R/W/T | HOU | @JAX | 14.0 | |
| 10 | Grown Men Named Booger | BN | HOU | Bye | 0.0 | |
| 11 | Grown Men Named Booger | BN | HOU | @BAL | 12.5 | |
| 12 | Grown Men Named Booger | R/W/T | HOU | IND | 6.7 | |
| 13 | Grown Men Named Booger | BN | HOU | NE | 2.7 | |
| 14 | Grown Men Named Booger | BN | HOU | DEN | 8.8 | |
| 15 | Grown Men Named Booger | BN | HOU | @TEN | 16.4 | |
| 16 | Grown Men Named Booger | BN | HOU | @TB | 10.2 |
2018 — JAX — 14 weeks, 89.4 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 1 | Your Mom's Injured Vajayajayi | BN | JAX | @NYG | 13.0 | |
| 2 | Your Mom's Injured Vajayajayi | BN | JAX | NE | 11.5 | |
| 3 | Your Mom's Injured Vajayajayi | BN | JAX | TEN | 23.3 | |
| 4 | Your Mom's Injured Vajayajayi | R/W/T | JAX | NYJ | 14.2 | |
| 5 | Your Mom's Injured Vajayajayi | R/W/T | JAX | @KC | 8.7 | |
| 6 | Your Mom's Injured Vajayajayi | BN | JAX | @DAL | 3.4 | |
| 7 | Your Mom's Injured Vajayajayi | BN | JAX | HOU | 0.0 | |
| 9 | Democracy Dies in Darkwa | BN | JAX | Bye | 0.0 | |
| 10 | Democracy Dies in Darkwa | R/W/T | JAX | @IND | 0.5 | |
| 11 | Democracy Dies in Darkwa | BN | JAX | PIT | 4.4 | |
| 12 | Democracy Dies in Darkwa | BN | JAX | @BUF | 3.3 | |
| 13 | Democracy Dies in Darkwa | RB | JAX | IND | 2.2 | |
| 14 | Democracy Dies in Darkwa | RB | JAX | @TEN | 0.2 | |
| 16 | Democracy Dies in Darkwa | BN | JAX | @MIA | 4.7 |
2017 — SF — 15 weeks, 178.6 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 1 | Fullback Dives Matter | RB | SF | CAR | 10.7 | |
| 2 | Fullback Dives Matter | RB | SF | @SEA | 15.8 | |
| 3 | Fullback Dives Matter | RB | SF | LAR | 22.9 | |
| 4 | Fullback Dives Matter | RB | SF | @ARI | 12.0 | |
| 5 | Fullback Dives Matter | RB | SF | @IND | 2.3 | |
| 6 | Fullback Dives Matter | RB | SF | @WAS | 22.0 | |
| 7 | Fullback Dives Matter | RB | SF | DAL | 10.8 | |
| 8 | Fullback Dives Matter | RB | SF | @PHI | 6.7 | |
| 9 | Fullback Dives Matter | RB | SF | ARI | 17.0 | |
| 10 | Fullback Dives Matter | RB | SF | NYG | 11.4 | |
| 11 | Fullback Dives Matter | BN | SF | Bye | 0.0 | |
| 12 | Fullback Dives Matter | RB | SF | SEA | 10.3 | |
| 13 | Fullback Dives Matter | RB | SF | @CHI | 8.1 | |
| 14 | Fullback Dives Matter | RB | SF | @HOU | 13.8 | |
| 16 | Fullback Dives Matter | RB | SF | JAX | 14.8 |
2016 — SF — 16 weeks, 165.1 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 1 | Jim Bob's Cooter | RB | SF | LAR | 21.3 | |
| 2 | Jim Bob's Cooter | RB | SF | @CAR | 3.2 | |
| 3 | Jim Bob's Cooter | BN | SF | @SEA | 24.5 | |
| 4 | Jim Bob's Cooter | RB | SF | DAL | 13.9 | |
| 5 | Jim Bob's Cooter | BN | SF | ARI | 17.4 | |
| 6 | Jim Bob's Cooter | RB | SF | @BUF | 5.2 | |
| 7 | Jim Bob's Cooter | BN | SF | TB | 0.0 | |
| 8 | Jim Bob's Cooter | BN | SF | Bye | 0.0 | |
| 9 | Jim Bob's Cooter | BN | SF | NO | 0.0 | |
| 10 | Jim Bob's Cooter | RB | SF | @ARI | 1.4 | |
| 11 | Jim Bob's Cooter | RB | SF | NE | 11.0 | |
| 12 | Jim Bob's Cooter | RB | SF | @MIA | 15.5 | |
| 13 | Jim Bob's Cooter | RB | SF | @CHI | 9.8 | |
| 14 | Jim Bob's Cooter | RB | SF | NYJ | 26.0 | |
| 15 | Jim Bob's Cooter | RB | SF | @ATL | 5.7 | |
| 16 | Jim Bob's Cooter | RB | SF | @LAR | 10.2 |
2015 — SF — 15 weeks, 70.3 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 1 | My Ball Zach Ertz | RB | SF | MIN | 30.2 | |
| 2 | My Ball Zach Ertz | RB | SF | @PIT | 6.1 | |
| 3 | My Ball Zach Ertz | RB | SF | @ARI | 6.1 | |
| 4 | My Ball Zach Ertz | RB | SF | GB | 2.2 | |
| 5 | My Ball Zach Ertz | RB | SF | @NYG | 15.7 | |
| 6 | My Ball Zach Ertz | RB | SF | BAL | 6.0 | |
| 7 | My Ball Zach Ertz | BN | SF | SEA | 4.0 | |
| 8 | My Ball Zach Ertz | BN | SF | @LAR | 0.0 | |
| 9 | My Ball Zach Ertz | BN | SF | ATL | 0.0 | |
| 10 | My Ball Zach Ertz | BN | SF | Bye | 0.0 | |
| 11 | My Ball Zach Ertz | BN | SF | @SEA | 0.0 | |
| 12 | My Ball Zach Ertz | BN | SF | ARI | 0.0 | |
| 13 | My Ball Zach Ertz | BN | SF | @CHI | 0.0 | |
| 14 | My Ball Zach Ertz | BN | SF | @CLE | 0.0 | |
| 16 | My Ball Zach Ertz | BN | SF | @DET | 0.0 |
2014 — SF — 15 weeks, 56.6 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 1 | Carlos Hyde Your Kids | BN | SF | @DAL | 11.0 | |
| 2 | Carlos Hyde Your Kids | BN | SF | CHI | 0.5 | |
| 3 | Carlos Hyde Your Kids | BN | SF | @ARI | 7.1 | |
| 4 | Carlos Hyde Your Kids | BN | SF | PHI | 2.6 | |
| 5 | Carlos Hyde Your Kids | BN | SF | KC | 4.3 | |
| 6 | Carlos Hyde Your Kids | BN | SF | @LAR | 1.5 | |
| 7 | Carlos Hyde Your Kids | BN | SF | @DEN | 2.3 | |
| 8 | Carlos Hyde Your Kids | BN | SF | Bye | 0.0 | |
| 9 | Carlos Hyde Your Kids | BN | SF | LAR | 2.2 | |
| 10 | Carlos Hyde Your Kids | BN | SF | @NO | 9.6 | |
| 11 | Carlos Hyde Your Kids | BN | SF | @NYG | 3.0 | |
| 12 | Carlos Hyde Your Kids | BN | SF | WAS | 5.6 | |
| 13 | Carlos Hyde Your Kids | BN | SF | SEA | 5.7 | |
| 14 | Carlos Hyde Your Kids | BN | SF | @LV | 1.2 | |
| 16 | Carlos Hyde Your Kids | BN | SF | LAC | 0.0 |